Location: Home > Products > battery > Energy Storage Battery > DC Seriesbattery
DC Series Battery
Deep Cycle VRLA Batteries
Technical Features

DC (Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.

 

* Due to data updating, the specifications of 2V batteries are temporarily unavailable and they are coming soon.   

 

Technical Specifications
DC6-180 6 180 26.5 F12 306*168*220(227) 3
DC6-200 6 200 29.0 F14/F16 322*177.5*226(231) 1.8
DC6-225 6 225 31.0 F14/F16 322*177.5*226(231) 1.5
DC6-225S 6 225 32.0 F14 243*187*275(275) 1.7
DC12-26 12 26 8.1 F3/F13 166*178*125(125) 11.5
DC12-26S 12 26 8.3 F7/F11 165*125*174(174) 11.5
DC12-28S 12 28 8.8 F7/F11 165*125*174(174) 9
DC12-40 12 40 13.0 F4/F11 198*166*169(169) 8
DC12-50 12 50 15.5 F15 250*160*178(183) 7
DC12-55 12 55 18.0 F11/F15 229*138*211(216) 6
DC12-65 12 65 21.0 F5/F11 350*167*182(182) 6
DC12-75 12 75 23.5 F11/F15 260*169*211(216) 5.8
DC12-80 12 80 24.0 F5/F11 350*167*182(182) 5.5
DC12-80S 12 80 26.0 F11 260*169*211(216) 5.5
DC12-90 12 90 28.5 F12/F15 306.5*168.5*210(215) 5.2
DC12-100 12 100 30.0 F5/F12 328*172*215(220) 5
DC12-100S 12 100 29.0 F12/F15 306.5*168.5*210(215) 4.8
DC12-120 12 120 35.0 F5/F12 407*177*225(225) 4
DC12-120S 12 120 31.5 F5/F12 328*172*215(220) 4.2
DC12-134 12 134 41.5 F5/F12 340*173*280(287) 4
DC12-145 12 145 43.0 F5/F12 340*173*280(287) 4
DC12-150 12 150 44.5 F5/F12 483*170*241(241) 4.2
DC12-160 12 160 50.0 F12/F16 532*207*214(219) 4
DC12-180 12 180 53.0 F12/F16 532*207*214(219) 4
DC12-200 12 200 60.0 F10 522*240*219(224) 4
DC12-225 12 225 65.0 F10 522*240*219(224) 3.7
DC12-230 12 230 67.0 F12 521*269*204(209) 3
DC12-260 12 260 74.0 F14 520*268*220(225) 3.5
FT12-55D 12 55 18.0 F11 291*106*230(230) 6
FT12-90D 12 90 26.5 F6 562*114*188(188) 5.8
FT12-100D 10 100 30.0 F9 508*110*236(236) 5.2
FT12-100DA 14 100 29.0 F9 508*110*236(236) 5.2
FT12-100DS 12 100 31.0 F9 410*110*286(286) 5.5
FT12-100DL 12 100 33.0 F9 410*110*286(286) 4.8
FT12-105D 12 105 32.5 F8 508*110*236(236) 5
FT12-110D 12 110 33.0 F9 410*110*286(286) 5
FT12-150D 12 150 43.5 F9 565*110*288(288) 4
FT12-160D 12 160 49.0 F9 565*110*288(288) 4
FT12-160DA 12 160 49.0 F9 565*110*288(288) 4
FT12-180D 12 180 52.0 F9 560*125*316(316) 4
FT12-185D 12 185 56.0 F9 560*125*316(316) 4
FT12-185DL 12 185 60.0 F9 560*125*316(316) 4
DC2-200 2 200 13.1 F10 172.5*110*328(351) 0.8
DC2-250 2 250 15.1 F10 172.5*110*328(351) 0.76
DC2-300 2 300 18.3 F10 171*150*330(353) 0.75
DC2-350 2 350 20.3 F10 171*150*330(353) 0.7
DC2-400 2 400 26.0 F10 211*176*330(353) 0.7
DC2-450 2 450 28.0 F10 211*176*330(353) 0.67
DC2-500 2 500 30.5 F10 242*172*330(353) 0.62
DC2-600 2 600 36.5 F10 304*175*330(353) 0.63
DC2-650 2 650 40.0 F10 302*175*330(353) 0.6
DC2-750 2 750 46.0 F10 409*175*330(353) 0.6
DC2-800 2 800 50.0 F10 409*175*330(353) 0.6
DC2-1000 2 1000 60.5 F10 475*174*328(351) 0.55
DC2-1200 2 1200 66.0 F10 475*174*328(351) 0.54
DC2-1500 2 1500 91.0 F10 401*350*341(364) 0.5
DC2-1800 2 1800 105 F10 401*350*341(364) 0.5
DC2-2000 2 2000 120 F10 490*350*341(364) 0.4
DC2-2500 2 2500 140.0 F10 490*350*341(364) 0.33
DC2-3000 2 3000 178 F10 710*353*341(364) 0.3
©2017 RITAR VRLA Battery manufacturer all rights reserved