Location: Home > Products > battery > Motive Power Battery > General Tractionbattery
General Traction Battery
General Traction Series
Technical Features
General Traction Series
Technical Specifications
D-250 2 250 16.0 11.0 208*140*300(350) Lead welding
D-330 2 330 20.5 14.5 180*138*405(450) Lead welding
D-330(B) 2 330 19.0 14.0 141*158*380(450) Lead welding
D-330H 2 330 22.5 16.5 180*138*405(450) Lead welding
D-395 2 395 22.5 16.5 180*138*405(450) Lead welding
D-395H 2 395 25.0 18.5 180*138*405(450) Lead welding
D-400(B) 2 385 23.0 18.0 141*158*380(450) Lead welding
D-440 2 440 27.0 19.0 180*176*400(450) Lead welding
D-440H 2 440 28.0 21.0 180*176*400(450) Lead welding
©2017 RITAR VRLA Battery manufacturer all rights reserved