Location: Home > Products > battery > Energy Storage Battery > DG Seriesbattery
DG Series Battery
Deep Cycle GEL VRLA Batteries
Technical Features

DG (Deep Cycle GEL)series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.

 

* Due to data updating, the specifications of 2V batteries are temporarily unavailable and they are coming soon.   

 

Technical Specifications
DG6-100 6 100 16.5 F14 194*170*205(212) 5
DG6-150 6 150 23.5 F12 260*180*245(252) 4.5
DG6-180 6 180 26.5 F12 306*168*220(227) 5
DG6-200 6 200 29.0 F14/F16 322*177.5*226(231) 4
DG6-200S 6 200 30.0 F12 260*180*245(252) 4
DG6-225 6 225 32.0 F14/F16 322*177.5*226(231) 4
DG6-225S 6 225 32.0 F14 243*187*275(275) 4
DG6-310 6 310 44.5 F14 295*178*346(364) 2.1
DG6-280 6 280 41.7 F14 295*178*346(364) 3
DG6-335 6 335 45.5 F14 295*178*346(364) 2
DG12-33 12 33 10.2 F7/F11 195*130*155(168) 9.5
DG12-40 12 40 13.2 F4/F11 198*166*169(169) 9
DG12-55 12 55 17.0 F11/F15 229*138*211(216) 8.6
DG12-60 12 60 20.5 F11/F15 260*169*211(216) 8.5
DG12-65 12 65 21.0 F5/F11 350*167*182(182) 8
DG12-70 12 70 22.5 F5/F11 350*167*182(182) 8
DG12-70S 12 70 21.5 F11/F15 260*169*211(216) 8
DG12-75 12 75 23.5 F11/F15 260*169*211(216) 7
DG12-75S 12 75 22.5 F5/F11 350*167*182(182) 7
DG12-80 12 80 25.0 F11/F15 260*169*211(216) 7
DG12-85 12 85 26.0 F11/F15 306.5*168.5*210(215) 6
DG12-90 12 90 28.5 F12/F15 306.5*168.5*210(231) 6.5
DG12-100 12 100 30.0 F5/F12 328*172*215(220) 7.5
DG12-120 12 120 35.5 F5/F12 407*177*225(225) 5.5
DG12-134 12 134 41.5 F5/F12 340*173*280(287) 5
DG12-145 12 145 44.0 F5/F12 340*173*280(287) 5
DG12-150 12 150 44.5 F5/F12 483*170*241(241) 6
DG12-160 12 160 50.0 F12/F16 532*207*214(219) 6
DG12-160S 12 160 48.0 F5/F12 483*170*241(241) 6
DG12-180 12 180 53.0 F12/F16 532*207*214(219) 5.5
DG12-200 12 200 60.0 F10 522*240*219(224) 5.2
DG12-225 12 225 65.0 F10 522*240*219(224) 4.8
DG12-230 12 230 67.0 F12 521*269*204(209) 6
DG12-260 12 260 74.0 F14 520*268*220(225) 5
FT12-55G 12 55 18.0 F11 291*106*230(230) 9
FT12-90G 12 90 26.5 F6 562*114*188(188) 8.7
FT12-105G 12 105 32.5 F8/F17 508*110*236(236) 7.5
FT12-110G 12 110 33.0 F9 410*110*286(286) 7.2
FT12-150G 12 150 43.5 F9 565*110*288(288) 6
FT12-160G 12 160 47.0 F9 565*110*288(288) 6
FT12-180G 12 180 52.0 F19 560*125*316(316) 5
DG2-200 2 200 14.0 F10 172.5*110*328(351) 0.8
DG2-250 2 250 17.5 F10 171*150*330(353) 1.17
DG2-350 2 350 24.5 F10 211*176*32930(353) 0.8
DG2-400 2 400 26.0 F10 211*176*330(353) 1
DG2-450 2 450 29.0 F10 211*176*330(353) 1
DG2-500 2 500 30.5 F10 242*172*330(353) 1
DG2-600 2 600 37.0 F10 302*175*330(353) 0.63
DG2-650 2 650 40.0 F10 302*175*330(353) 0.63
DG2-750 2 750 46.0 F10 409*175*330(353) 0.6
DG2-800 2 800 50.0 F10 409*175*330(353) 0.6
DG2-1000 2 1000 62.0 F10 475*174*328(351) 0.6
DG2-1200 2 1200 74.0 F10 475*174*328(351) 0.81
DG2-1500 2 1500 96.0 F10 401*350*341(364) 0.75
DG2-2000 2 2000 126.5 F10 490*350*341(364) 0.4
DG2-2500 2 2500 171.0 F10 710*353*341(364) 0.3
DG2-3000 2 3000 193.0 F10 710*353*341(364) 0.3
DG12-100A 12 100 29.0 F12/F5 328*172*215(220) 5
DG12-200A 12 200 59.0 F10/F16 522*240*219(224) 4
©2017 RITAR VRLA Battery manufacturer all rights reserved