Location: Home > Products > battery > Reserve Power Battery > RL Seriesbattery
RL Series Battery
AGM 2V Series VRLA Batteries from 200Ah to 3000Ah
Technical Features

RL series is a general purpose battery with 20 years design life in float service. With heavy duty grids, thicker plates, special additives and updated AGM valve regulated technology, the RL series
battery provides consistent performance and long service life. The new grid design effectively reduces the internal resistance, which provides higher specific energy density and excellent high rate discharge characteristics. It is suitable for communications back-up power and EPS/UPS applications .

 

* Due to data updating, the specifications of 2V batteries are temporarily unavailable and they are coming soon.

  

Technical Specifications
RL2200 2 200 13.1 F10 172.5*110*328(351) 0.8
RL2250 2 250 15.1 F10 172.5*110*328(351) 0.76
RL2300 2 300 18.3 F10 171*150*330(353) 0.72
RL2350 2 350 20.3 F10 171*150*330(353) 0.7
RL2400 2 400 26.0 F10 211*176*330(353) 0.67
RL2400S 2 400 26.0 F10 208*196*240(246) 0.67
RL2450 2 450 28.0 F10 211*176*330(353) 0.65
RL2500 2 500 30.5 F10 242*172*330(353) 0.62
RL2600 2 600 37.0 F10 302*175*330(353) 0.63
RL2650 2 650 40.0 F10 302*175*330(353) 0.6
RL2750 2 750 46.0 F10 409*175*330(353) 0.62
RL2800 2 800 50.0 F10 409*175*330(353) 0.6
RL21000 2 1000 60.5 F10 475*174*328(351) 0.55
RL21200 2 1200 66.0 F10 475*174*328(351) 0.53
RL21500 2 1500 91.0 F10 401*350*341(364) 0.5
RL21800 2 1800 105 F10 401*350*341(364) 0.5
RL22000 2 2000 120 F10 490*350*341(364) 0.4
RL22500 2 2500 140 F10 490*350*341(364) 0.33
RL23000 2 3000 178 F10 710*353*341(364) 0.3
©2017 RITAR VRLA Battery manufacturer all rights reserved